Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 19 | 8 | 7 | 109 | 1046 | 55 | 61 | 138 | 196 |
Jan 2023 | 41 | 18 | 11 | 7 | 501 | 4639 | 224 | 362 | 559 | 1287 |
Dec 2022 | 39 | 12 | 7 | 5 | 493 | 3215 | 156 | 220 | 398 | 1232 |
Nov 2022 | 47 | 11 | 7 | 5 | 610 | 3206 | 153 | 218 | 335 | 1432 |
Oct 2022 | 41 | 12 | 17 | 5 | 523 | 3113 | 168 | 554 | 389 | 1276 |
Sep 2022 | 46 | 13 | 10 | 7 | 601 | 3619 | 231 | 301 | 400 | 1390 |
Aug 2022 | 13 | 9 | 6 | 3 | 178 | 2656 | 123 | 213 | 302 | 416 |
Jul 2022 | 14 | 11 | 7 | 4 | 195 | 2820 | 152 | 235 | 367 | 456 |
Jun 2022 | 11 | 9 | 4 | 3 | 130 | 1590 | 103 | 136 | 290 | 351 |
May 2022 | 11 | 10 | 3 | 3 | 150 | 1668 | 97 | 121 | 323 | 349 |
Apr 2022 | 7 | 6 | 2 | 2 | 101 | 647 | 60 | 61 | 205 | 215 |
Mar 2022 | 7 | 6 | 2 | 1 | 103 | 720 | 61 | 67 | 206 | 226 |
Totals | 28939 | 1583 | 2549 | 3912 | 8826 | |||||
Generated by Webalizer Version 2.23 |